A full range of contaminants inspection including metallic, non-metallic contaminants( glass,ceramic, stone, bone, hard rubber, hard plastic , etc.), it is not limited to product attributes, and can detect metallic ,non-metallic packaging and canned goods, and also the inspection will not be affected by temperature, humidity, salt content and so on.
Quantity: | |
---|---|
Model | TXR-4080LP |
Best Inspection Ability (With product) | 0.5~0.6mm(SUS304 Ball) 1.5~2.0mm(Glass Ball) 1.5~2.0mm(Ceramic Ball) |
X-ray tube | MAX.210W/80kV |
Max Detecting Height | 100mm |
Max Detecting Width | 400mm |
Conveyor Parameter | Speed:5-50m/min Width:420mm Max Height:100mm Max Load:25kg |
Screen | Full-color TFT 15" Touch Screen |
O/S | windows XP Professional |
Connectivity | LAN port, USB port |
Product Management | Complete product log |
Product Management | Auto learning/Manual setting |
Image Management | Auto image save/print/analyses |
Power Supply | 220V,AC,50/60Hz |
Body Material | SUS304 |
Purification | Easy to wash |
Cooling method | Air conditioned cooling |
Operation Temperature | 0-40℃ |
X-ray emissions | <1microsievert per hour |
X-ray protection | Protective curtain |
Rejector | 32 tunnel air jet rejector |
A full range of contaminants inspection including metallic, non-metallic contaminants( glass,ceramic, stone, bone, hard rubber, hard plastic , etc.), it is not limited to product attributes, and can detect metallic ,non-metallic packaging and canned goods, and also the inspection will not be affected by temperature, humidity, salt content and so on.
The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt. The sensitivity would be affected according to the products being inspected and working condition.