Availability: | |
---|---|
Quantity: | |
Model | TXR-4080LP |
Best Inspection Ability | 0.3mm(SUS304 Ball) 0.2*2mm(SUS wire) 1.0mm(Ceramic Ball) 1.0mm(Ceramic) |
X-ray tube | MAX.210W/80kV |
Max Detecting Height | 100mm |
Conveyor Parameter | Speed:5-50m/min Width:420mm Max Height:100mm Max Load:15kg |
Screen | Full-color TFT 15" Touch Screen |
O/S | windows XP Professional |
Connectivity | LAN port, USB port |
Product Management | Complete product log |
Product Management | Auto learning/Manual setting |
Image Management | Auto image save/print/analyses |
Power Supply | 220V,AC,50/60Hz |
Body Material | SUS304 |
Purification | Easy to wash |
Cooling method | Air conditioned cooling |
Operation Temperature | 0-40℃ |
X-ray emissions | <1microsievert per hour |
X-ray protection | Protective curtain |
Operation humidity | 30-90% |
Model | TXR-4080LP |
Best Inspection Ability | 0.3mm(SUS304 Ball) 0.2*2mm(SUS wire) 1.0mm(Ceramic Ball) 1.0mm(Ceramic) |
X-ray tube | MAX.210W/80kV |
Max Detecting Height | 100mm |
Conveyor Parameter | Speed:5-50m/min Width:420mm Max Height:100mm Max Load:15kg |
Screen | Full-color TFT 15" Touch Screen |
O/S | windows XP Professional |
Connectivity | LAN port, USB port |
Product Management | Complete product log |
Product Management | Auto learning/Manual setting |
Image Management | Auto image save/print/analyses |
Power Supply | 220V,AC,50/60Hz |
Body Material | SUS304 |
Purification | Easy to wash |
Cooling method | Air conditioned cooling |
Operation Temperature | 0-40℃ |
X-ray emissions | <1microsievert per hour |
X-ray protection | Protective curtain |
Operation humidity | 30-90% |
A full range of contaminants inspection including metallic, non-metallic contaminants( glass,ceramic, stone, bone, hard rubber, hard plastic , etc.), it is not limited to product attributes, and can detect metallic ,non-metallic packaging and canned goods, and also the inspection will not be affected by temperature, humidity, salt content and so on.
A full range of contaminants inspection including metallic, non-metallic contaminants( glass,ceramic, stone, bone, hard rubber, hard plastic , etc.), it is not limited to product attributes, and can detect metallic ,non-metallic packaging and canned goods, and also the inspection will not be affected by temperature, humidity, salt content and so on.
The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt.
The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt.