| Availability: | |
|---|---|
| Quantity: | |
ZK-210G
CHIKO
ZK
| Model | ZK-210G | ZK-210G-2 |
Pouch Width | 90-210mm | 50-100mm |
Pouch Length | 100-320mm | 100-320mm |
Max Fill Volume | 1000ml | 300ml |
Output | 30-60PPM | 60-100PPM |
Filling Station | 2 | 2 |
Pouch Shape | Flat/Stand up | Flat/Stand up |
Power | 5kw | 5kw |
Air Consumption | 300L/min | 300L/min |
Machine Size | L2900 *W1005*H1255 mm | L2900 *W1005*H1255 mm |
Machine Weight | 1100kg | 1100kg |
| Model | ZK-210G | ZK-210G-2 |
Pouch Width | 90-210mm | 50-100mm |
Pouch Length | 100-320mm | 100-320mm |
Max Fill Volume | 1000ml | 300ml |
Output | 30-60PPM | 60-100PPM |
Filling Station | 2 | 2 |
Pouch Shape | Flat/Stand up | Flat/Stand up |
Power | 5kw | 5kw |
Air Consumption | 300L/min | 300L/min |
Machine Size | L2900 *W1005*H1255 mm | L2900 *W1005*H1255 mm |
Machine Weight | 1100kg | 1100kg |
Fill mixed nuts, dried fruits, biscuit, chocolate etc into premade pouch
Optional for zipper open, date printer, hole punches.
Fill mixed nuts, dried fruits, biscuit, chocolate etc into premade pouch
Optional for zipper open, date printer, hole punches.
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection

