Availability: | |
---|---|
Quantity: | |
Model | ZK-210P |
Pouch Width | 50-100mm |
Pouch Length | 100-320mm |
Max Fill Volume | 1000ml |
Output | 20-40PPM |
Filling Station | 2 |
Pouch Shape | Flat/Stand up |
Power | 5kw |
Air Consumption | 300L/min |
Machine Size | L2900 *W1005*H1255 mm |
Machine Weight | 1100kg |
Model | ZK-210P |
Pouch Width | 50-100mm |
Pouch Length | 100-320mm |
Max Fill Volume | 1000ml |
Output | 20-40PPM |
Filling Station | 2 |
Pouch Shape | Flat/Stand up |
Power | 5kw |
Air Consumption | 300L/min |
Machine Size | L2900 *W1005*H1255 mm |
Machine Weight | 1100kg |
Fill Sauce, Lotion etc into premade pouch
Optional for date printer, die-cut punch etc
Fill Sauce, Lotion etc into premade pouch
Optional for date printer, die-cut punch etc
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection