| Availability: | |
|---|---|
| Quantity: | |
ZK-360
CHIKO
ZK
| Model | ZK-360 |
| Pouch Width | 100~160mm |
| Pouch Length | 70~350mm |
| Max Fill Volume | 1kg |
| Speed | 40~80bag/min |
| Accuracy | ±1.5% |
| Material | PE,PP,CPP,OPP,PET,PA,VMPET,VMCPP |
| Power | 4kw,220V/380V/450V |
| Air Consumption | 0.6m³/min |
| Machine Size | 3500mm*1000mm*1390mm |
| Machine Weight | 2000kg |
| Model | ZK-360 |
| Pouch Width | 100~160mm |
| Pouch Length | 70~350mm |
| Max Fill Volume | 1kg |
| Speed | 40~80bag/min |
| Accuracy | ±1.5% |
| Material | PE,PP,CPP,OPP,PET,PA,VMPET,VMCPP |
| Power | 4kw,220V/380V/450V |
| Air Consumption | 0.6m³/min |
| Machine Size | 3500mm*1000mm*1390mm |
| Machine Weight | 2000kg |
Fill mask, cream etc into premade pouch
Optional for date printer, die-cut punch etc
Fill mask, cream etc into premade pouch
Optional for date printer, die-cut punch etc
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection