| Availability: | |
|---|---|
| Quantity: | |
HP-180
CHIKO
ZK
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
| Model | HP-180 |
| Min.Pouch Size | 60*90mm |
| Max.Pouch Size | 180*200mm |
| Max.Speed | 80ppm |
| Max Fill Volume | 360ml |
| Filling Station | 2 |
| Pouch Shape | 3-Side Seal Flat |
| Power | 5kw |
| Air Consumption | 0.3m³/min |
| Machine Size | 3500*1080*1450mm |
| Machine Weight | 1500kg |
| Optional Function | 4-Side Seal Flat |
| Electrical Requirement | 380Vpx |
| Operation Air Pressure | 0.6Mpa |
| Model | HP-180 |
| Min.Pouch Size | 60*90mm |
| Max.Pouch Size | 180*200mm |
| Max.Speed | 80ppm |
| Max Fill Volume | 360ml |
| Filling Station | 2 |
| Pouch Shape | 3-Side Seal Flat |
| Power | 5kw |
| Air Consumption | 0.3m³/min |
| Machine Size | 3500*1080*1450mm |
| Machine Weight | 1500kg |
| Optional Function | 4-Side Seal Flat |
| Electrical Requirement | 380Vpx |
| Operation Air Pressure | 0.6Mpa |

