| Availability: | |
|---|---|
| Quantity: | |
HPZ-270
CHIKO
ZK
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
| Model | HPZ-270 |
| Min.Pouch Size | 60*80mm |
| Max.Pouch Size | 135*180mm |
| Max.Speed | 140ppm |
| Max Fill Volume | 160ml |
| Filling Station | 2 |
| Pouch Shape | 3-Side Seal Zipper Flat |
| Power | 9kw |
| Air Consumption | 400L/min |
| Machine Size | 5200(L)*970(W)*1360(H)mm |
| Machine Weight | 2000kg |
| Optional Function | Hanging Hole Tear Notch |
| Electrical Requirement | 380V 3 phase 50 Hz |
| Operation Air Pressure | 0.6Mpa |
| Model | HPZ-270 |
| Min.Pouch Size | 60*80mm |
| Max.Pouch Size | 135*180mm |
| Max.Speed | 140ppm |
| Max Fill Volume | 160ml |
| Filling Station | 2 |
| Pouch Shape | 3-Side Seal Zipper Flat |
| Power | 9kw |
| Air Consumption | 400L/min |
| Machine Size | 5200(L)*970(W)*1360(H)mm |
| Machine Weight | 2000kg |
| Optional Function | Hanging Hole Tear Notch |
| Electrical Requirement | 380V 3 phase 50 Hz |
| Operation Air Pressure | 0.6Mpa |

