| Availability: | |
|---|---|
| Quantity: | |
HP-180s
CHIKO
ZK
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
| Model | HP-180S |
| Min.Pouch Size | 60*90mm |
| Max.Pouch Size | 180*280mm |
| Max.Speed | 70ppm |
| Max Fill Volume | 1500ml |
| Filling Station | 2 |
| Reel Dimensions | Max.600mm |
| Reel Inner Dimensions | ≥76mm |
| Pouch Shape | Stand-up Pouch |
| Power | 8kw |
| Air Consumption | 250L/min |
| Machine Size | 7200(L)*1210(W)*1500(H)mm |
| Machine Weight | 1500kg |
| Optional Function | Zipper Hanging Hole |
| Electrical Requirement | 380V 3 phase 50 Hz |
| Operation Air Pressure | 0.6Mpa |
| Model | HP-180S |
| Min.Pouch Size | 60*90mm |
| Max.Pouch Size | 180*280mm |
| Max.Speed | 70ppm |
| Max Fill Volume | 1500ml |
| Filling Station | 2 |
| Reel Dimensions | Max.600mm |
| Reel Inner Dimensions | ≥76mm |
| Pouch Shape | Stand-up Pouch |
| Power | 8kw |
| Air Consumption | 250L/min |
| Machine Size | 7200(L)*1210(W)*1500(H)mm |
| Machine Weight | 1500kg |
| Optional Function | Zipper Hanging Hole |
| Electrical Requirement | 380V 3 phase 50 Hz |
| Operation Air Pressure | 0.6Mpa |

