| Availability: | |
|---|---|
| Quantity: | |
HPR-S300
CHIKO
ZK
| Model | HPR-270 |
| Min.Pouch Size | 180*250mm |
| Max.Pouch Size | 300*420mm |
| Max.Speed | 60ppm |
| Max Fill Volume | 6000ml |
| Filling Station | 2 |
| Pouch Shape | Stand-up pouch |
| Power | 25kw |
| Air Consumption | 0.8m³/min |
| Machine Size | 9000(L)*1447(W)*1465(H)mm |
| Machine Weight | 2000kg |
| Optional Function | Zipper Hanging Hole |
| Electrical Requirement | 380V 3 phase 50 Hz |
| Operation Air Pressure | 0.6Mpa |
| Model | HPR-270 |
| Min.Pouch Size | 180*250mm |
| Max.Pouch Size | 300*420mm |
| Max.Speed | 60ppm |
| Max Fill Volume | 6000ml |
| Filling Station | 2 |
| Pouch Shape | Stand-up pouch |
| Power | 25kw |
| Air Consumption | 0.8m³/min |
| Machine Size | 9000(L)*1447(W)*1465(H)mm |
| Machine Weight | 2000kg |
| Optional Function | Zipper Hanging Hole |
| Electrical Requirement | 380V 3 phase 50 Hz |
| Operation Air Pressure | 0.6Mpa |

