| Availability: | |
|---|---|
| Quantity: | |
HPH-360
CHIKO
ZK
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
Feature:
1,Schneider PLC control, Touch Screen Operation
2,Easily change pouch width and pouch lendth
3,Speed can be adjusted directly on touch screen
4,If bag not open fully,no fill,no seal
5,Easy operation & maintenance
6,Full safety consideration & protection
| Model | HPH-360 |
| Min.Pouch Size | 50*70mm |
| Max.Pouch Size | 90*180mm |
| Max.Speed | 280ppm |
| Max Fill Volume | 90ml |
| Filling Station | 1 |
| Reel Dimensions | Max.500mm |
| Pouch Shape | 3-Side Seal Flat |
| Power | 12kw |
| Air Consumption | 250L/min |
| Machine Size | 7200(L)*1210(W)*1500(H)mm |
| Machine Weight | 1500kg |
| Optional Function | 4-Side Seal |
| Electrical Requirement | 380V 3 phase 50 Hz |
| Operation Air Pressure | 0.6Mpa |
| Model | HPH-360 |
| Min.Pouch Size | 50*70mm |
| Max.Pouch Size | 90*180mm |
| Max.Speed | 280ppm |
| Max Fill Volume | 90ml |
| Filling Station | 1 |
| Reel Dimensions | Max.500mm |
| Pouch Shape | 3-Side Seal Flat |
| Power | 12kw |
| Air Consumption | 250L/min |
| Machine Size | 7200(L)*1210(W)*1500(H)mm |
| Machine Weight | 1500kg |
| Optional Function | 4-Side Seal |
| Electrical Requirement | 380V 3 phase 50 Hz |
| Operation Air Pressure | 0.6Mpa |

